Earns cash back rewards!
115% Price Protection Guarantee!
NO Sales Tax.
No. | 97 49 14 | ||
---|---|---|---|
EAN | 4003773077756 | ||
AWG | 20 - 7 | ||
Capacity in square millimetres | 0,5 - 10 mm² | ||
Applications | for non-insulated crimp terminals, tube and compression cable lugs in accordance with DIN 46234 and DIN 46235 and non-insulated crimp, butt and press connectors in accordance with DIN 46341 and DIN 46267 | ||
Number of crimping positions | 4 | ||
Net weight | 37 g |
for non-insulated crimp terminals, tube and compression cable lugs in accordance with DIN 46234 and DIN 46235 and non-insulated crimp, butt and press connectors in accordance with DIN 46341 and DIN 46267